Calculator of membership fee for EUROPE 1
EUROPE I calculator of membership fee relates to future members of the LIPA Association whose place of residence is in one of the following European countries: Austria, Czech Republic, Slovakia and Hungary.
The place of performance of the premium may be in one of the following countries from the Balkans: Serbia, Montenegro, Bosnia and Herzegovina, Croatia, Slovenia, Macedonia, Romania and Bulgaria.
When joining the LIPA Association there will be performed fixed one-off payment in the name of registration into theassociation, and then is to be paid the annual membership fee for the selected package of membership and services.
In order to inform yourself on the amount of registration in the association please see the table below, and for information on the amount of the annual membership fee select the desired fields in the calculator of membership fee (country of residence/implementation, age category, membership package and the insured amount) according to your needs.
The amount of registration in LIPA Association
SUM GUARANTEE / MEMBERSHIP FEE | Basic | Standard | Exclusive | Gold |
---|---|---|---|---|
Single | 58,00 € | 58,00 € | 58,00 € | 58,00 € |
Duo | 58,00 € | 58,00 € | 58,00 € | 58,00 € |
Family | / | / | / | / |
SUM GUARANTEE / MEMBERSHIP FEE | Basic | Standard | Exclusive | Gold |
---|---|---|---|---|
Single | 58,00 € | 58,00 € | 58,00 € | 58,00 € |
Duo | 58,00 € | 58,00 € | 58,00 € | 58,00 € |
Family | 58,00 € | 58,00 € | 58,00 € | 58,00 € |
SUM GUARANTEE / MEMBERSHIP FEE | Basic | Standard | Exclusive | Gold |
---|---|---|---|---|
Single | 58,00 € | 58,00 € | 58,00 € | 58,00 € |
Duo | 58,00 € | 58,00 € | 58,00 € | 58,00 € |
Family | 58,00 € | 58,00 € | 58,00 € | 58,00 € |
SUM GUARANTEE / MEMBERSHIP FEE | Basic | Standard | Exclusive | Gold |
---|---|---|---|---|
Single | 600,00 € | 860,00 € | 1100,00 € | 1400,00 € |
Duo | 780,00 € | 1120,00 € | 1430,00 € | 1820,00 € |
Family | / | / | / | / |
SUM GUARANTEE / MEMBERSHIP FEE | Basic | Standard | Exclusive | Gold |
---|---|---|---|---|
Single | 840,00 € | 1200,00 € | 1540,00 € | 1960,00 € |
Duo | 1090,00 € | 1560,00 € | 2000,00 € | 2550,00 € |
Family | / | / | / | / |
SUM GUARANTEE / MEMBERSHIP FEE | Basic | Standard | Exclusive | Gold |
---|---|---|---|---|
Single | 1300,00 € | 1900,00 € | 2400,00 € | 3000,00 € |
Duo | / | / | / | / |
Family | / | / | / | / |
Calculator of annual membership fee
Please select the desired calculator. Calculators are sorted by country of premium realization.